Scientific
| Name | Status |
|---|---|
| MATLAB | As of MATLAB R2023b, MATLAB runs natively on Apple silicon Macs |
| LabVIEW | native support since Q3 2023 |
| R | big-sur-arm64 build supports arm64 Macs (M1+) from macOS 11 (Big Sur) and higher |
| Octave | Apple Silicon versions available from Homebrew |
| tensorflow | GPU training available |
| pytorch | GPU training available |
General Dev
| Name | Status |
|---|---|
| Visual Studio Code | available for apple silicon since version 1.54 |
| Android Studio | Mac with Apple chip supported |
| Rust | currently tier 2 support |
| Haskell | aarch64 for Mac available |
| Docker | Rosetta is not required for most commands since Docker Desktop 4.3.0 |
| Genymotion | experimental Rosseta 2 support |
| VirtualBox | developer preview version available |
| XQuartz | native since v2.8.0 |
| Unity | native support |
Emb Dev
| Name | Status |
|---|---|
| AutoCAD | AutoCAD for 2024 provides native apple silicon support |
| Fusion360 | native apple silicon support since summer 2023 |
| Segger Embedded Studio | Optimized for M1 |
| Eclipse IDE for Embedded C/C++ Developers | provides AArch64 version for MacOS |
| WireShark | provides macOS Arm Disk Image |
| Arduino IDE | Rosetta only; no native support yet |
| NRF Connect | not supported |
| Logic | native support since 2.4.8 |
Tools
| Name | Status |
|---|---|
| Tailscale | native support since version 1.6 |
| Windscribe | native support |
Gaming
| Name | Status |
|---|---|
| GeForce Now | native support since 2.0.40 |
| OpenEmu | Rosetta 2 only; future native support planned |
| Redream | native support |
Music
| Name | Status |
|---|---|
| Pure Data | native support since 0.52-2 |
| ChucK | native support |
| Audacity | native support |
| Pro Tools | native support since 2023.3 |
Other
| Name | Status |
|---|---|
| VLC | native support |
| balenaEtcher | community builds for Apple Silicon |
| OBS Studio | native support |
| Inkscape | native support since v1.2 |
| Inform | native support |